| rank | Name | Age | Club | Time | Diff | Km time | % after | |
|---|---|---|---|---|---|---|---|---|
|   | Rasmus Thrane Hansen | 18 |  | 20:42 | + 0.00 | 5:03 min/km | ||
|   | Rasmus Kiilerich Kragh | 19 |  | 21:46 | + 1.04 | 5:19 min/km | 5.2% | |
|   | Rasmus Folino Nielsen |  | 22:02 | + 1.20 | 5:22 min/km | 6.4% | ||
|   | Andreas Boesen |  | 22:02 | + 1.20 | 5:22 min/km | 6.4% | ||
| 5 | Rasmus Lau Petersen | 18 |  | 23:05 | + 2.23 | 5:38 min/km | 11.5% | |
| 6 | Søren S. Sørensen |  | 23:38 | + 2.56 | 5:46 min/km | 14.2% | ||
| 7 | Kim Baunehøj Pedersen | 24:28 | + 3.46 | 5:58 min/km | 18.2% | |||
| 8 | Martin Laage Kragh |  | 24:37 | + 3.55 | 6:00 min/km | 18.9% | ||
| 9 | Kristoffer Sloth | 17 |  | 25:14 | + 4.32 | 6:09 min/km | 21.9% | |
| 10 | Andreas Bergmann |  | 25:18 | + 4.36 | 6:10 min/km | 22.2% | ||
| 10 | Jonas Munthe | 19 |  | 25:18 | + 4.36 | 6:10 min/km | 22.2% | |
| 12 | Andreas Olesen |  | 25:21 | + 4.39 | 6:11 min/km | 22.5% | ||
| 13 | Asbjørn Mathiasen |  | 26:15 | + 5.33 | 6:24 min/km | 26.8% | ||
| 14 | Peter Overgaard | 26:19 | + 5.37 | 6:25 min/km | 27.1% | |||
| 15 | Simon L. J. Kristensen |  | 26:57 | + 6.15 | 6:34 min/km | 30.2% | ||
| 16 | Michael Kreiberg |  | 27:04 | + 6.22 | 6:36 min/km | 30.8% | ||
| 17 | Kasper Fjellerup |  | 27:29 | + 6.47 | 6:42 min/km | 32.8% | ||
| 18 | Tobias Midtgaard Frich |  | 27:33 | + 6.51 | 6:43 min/km | 33.1% | ||
| 19 | Kristian Vad | 19 |  | 27:36 | + 6.54 | 6:44 min/km | 33.3% | |
| 20 | Daniel Honore Jensen |  | 28:11 | + 7.29 | 6:52 min/km | 36.2% | ||
| 21 | Per Hjerrild | 19 |  | 28:20 | + 7.38 | 6:55 min/km | 36.9% | |
| 22 | Lasse Grøn |  | 28:25 | + 7.43 | 6:56 min/km | 37.3% | ||
| 23 | Bjarke Boserup | 18 |  | 28:53 | + 8.11 | 7:03 min/km | 39.5% | |
| 24 | Christian V Grønberg |  | 29:01 | + 8.19 | 7:05 min/km | 40.2% | ||
| 25 | Michael Andersen |  | 30:17 | + 9.35 | 7:23 min/km | 46.3% | ||
| 26 | Niklas Ingwersen | 17 |  | 31:16 | + 10.34 | 7:38 min/km | 51.0% | |
| 27 | Lasse Alm | 33:49 | + 13.07 | 8:15 min/km | 63.4% | 
 
 
 
