| Distance | Year | Participation Count | Ranking | 
|---|---|---|---|
| Long | 1982-1990 | 6 | 30 | 
| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| David Melrose | 7 | 2 | 
| John Mote | 5 | 0 | 
| Paul Dalton | 6 | 1 | 
| Most duals | ||
| David Melrose | 7 | 2 | 
| Bill Teahan | 6 | 0 | 
| Paul Dalton | 6 | 1 | 
| Most shared podiums | ||
| David Melrose | 7 | 2 | 
| Paul Dalton | 6 | 1 | 
| Kevin Ireland | 5 | 1 | 
 
 
 
