| Distance | Year | Participation Count | Ranking | 
|---|---|---|---|
| Night | 2003-2024 | 2 | 12 | 
| Year | Age | Long | Middle | Sprint | Night | Relay | 
|---|---|---|---|---|---|---|
| 1999 | 31 | 18 | 16 | |||
| 2000 | 32 | |||||
| 2001 | 33 | β | β | |||
| 2002 | 34 | β | β | β | β | |
| 2003 | 35 | β | β | 1 | ||
| 2004 | 36 | β | MP | β | ||
| 2005 | 37 | β | β | β | β | |
| 2006 | 38 | β | β | β | ||
| 2007 | 39 | β | β | β | ||
| 2008 | 40 | β | β | β | β | |
| 2009 | 41 | β | β | β | β | |
| 2010 | 42 | β | β | β | β | |
| 2011 | 43 | β | β | β | β | |
| 2012 | 44 | 12 | β | β | β | |
| 2013 | 45 | β | β | β | β | |
| 2014 | 46 | β | β | β | β | |
| 2015 | 47 | β | β | β | β | |
| 2016 | 48 | β | β | β | β | |
| 2017 | 49 | β | β | β | β | |
| 2018 | 50 | β | β | β | β | |
| 2019 | 51 | 25 | β | β | β | |
| 2020 | 52 | β | ||||
| 2021 | 53 | β | β | β | β | |
| 2022 | 54 | β | β | β | β | |
| 2023 | 55 | β | β | β | β | |
| 2024 | 56 | β | β | β | 21 | 11 | 
| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Most duals | ||
| Richard Robinson | 8 | 0 | 
| Samuel Fielding | 5 | 0 | 
| Nathan Lawson | 5 | 0 | 
| Most shared podiums | ||
| Jonathan Musgrave | 3 | 1 | 
| Neil Northrop | 3 | 1 | 
