| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| Gaute Hallan Steiwer | 8 | 0 | 
| Magne Dæhli | 10 | 1 | 
| Jo Forseth Indgaard | 11 | 0 | 
| Most duals | ||
| Jo Forseth Indgaard | 11 | 0 | 
| Magne Dæhli | 10 | 1 | 
| Florian Howald | 10 | 0 | 
| Most shared podiums | ||
| Kasper Harlem Fosser | 4 | 1 | 
| Magne Dæhli | 10 | 1 | 
 
