| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 21 | 1 | 6 | 8 | |||||
| 1992 | 22 | 5 | 2 | 4 | |||||
| 1993 | 23 | 5 | 3 | 1 | — | 4 | |||
| 1994 | 24 | 4 | 5 | — | 1 | 3 | |||
| 1995 | 25 | 1 | — | 2 | 1 | ||||
| 1996 | 26 | 6 | 3 | 1 | 1 | 1 | |||
| 1997 | 27 | 3 | 1 | — | 1 | 1 | |||
| 1998 | 28 | 1 | 5 | — | — | 2 | |||
| 1999 | 29 | — | B DNS | — | — | ||||
| 2000 | 30 | 5 | 7 | — | 4 | ||||
| 2001 | 31 | 1 | 1 | MP | — | 2 | |||
| 2002 | 32 | 8 | 1 | 9 | 1 | ||||
| 2003 | 33 | — | — | — | — | — | |||
| 2004 | 34 | 3 | 13 | 1 | — | 15 | |||
| 2005 | 35 | 3 | 6 | 8 | — | 7 | 1 | ||
| 2006 | 36 | — | — | 6 | — | — | |||
| 2007 | 37 | — | — | — | — | — | |||
| 2008 | 38 | — | — | — | — | — | |||
| 2009 | 39 | — | — | — | — | — | |||
| 2010 | 40 | — | — | — | — | — | |||
| 2011 | 41 | — | — | — | — | — | |||
| 2012 | 42 | — | — | — | — | — | |||
| 2013 | 43 | — | 8 | — | — | — | 3 | ||
| 2014 | 44 | — | — | MP | — | — | — |
| Distance | 2002 | 1998 | 1992 |
|---|---|---|---|
| 1500m | - |
3:48.94
Randers
|
- |
| 3000m | - | - |
8:14.10
Rødovre
|
| 5000m | - |
13:40.49
Lappeenranta
|
- |
| 10000m | - |
27:54.76
Lisboa
|
- |
| 10km | - |
28:51
København
|
- |
| Half Marathon | - |
1:01:55
Uster
|
- |
| Marathon |
2:24:05
Fukuoka
|
- | - |
| Age | 32 | 28 | 22 |
| Runner's name | Duals count | Shared podium count |
|---|---|---|
| Big opponents | ||
| Allan Mogensen | 28 | 6 |
| Flemming Jørgensen | 42 | 10 |
| Thomas Jensen | 44 | 9 |
| Most duals | ||
| Tane Cambridge | 51 | 1 |
| Greg Flynn | 50 | 0 |
| Brent Edwards | 49 | 0 |
| Most shared podiums | ||
| Flemming Jørgensen | 42 | 10 |
| Thomas Hjerrild | 27 | 9 |
| Thomas Jensen | 44 | 9 |