| Year | Age | Long | Middle | Sprint | Night | Relay |
|---|---|---|---|---|---|---|
| 1999 | 22 | β | 18 | |||
| 2000 | 23 | |||||
| 2001 | 24 | 10 | 2 | |||
| 2002 | 25 | β | 13 | β | 5 | |
| 2003 | 26 | 1 | 15 | 3 | ||
| 2004 | 27 | 9 | 3 | β | ||
| 2005 | 28 | β | 6 | 2 | β | |
| 2006 | 29 | 6 | β | β | ||
| 2007 | 30 | β | β | β | ||
| 2008 | 31 | 17 | β | β | β | |
| 2009 | 32 | β | β | β | β | |
| 2010 | 33 | β | β | β | β | |
| 2011 | 34 | 3 | 1 | 8 | β | |
| 2012 | 35 | 3 | 1 | 3 | β | |
| 2013 | 36 | β | 4 | β | β | |
| 2014 | 37 | 1 | β | β | β | |
| 2015 | 38 | MP | MP | MP | 1 | |
| 2016 | 39 | β | β | β | 1 | |
| 2017 | 40 | DNF | β | β | β | |
| 2018 | 41 | 9 | β | β | β | |
| 2019 | 42 | β | β | β | 3 | |
| 2020 | 43 | β | ||||
| 2021 | 44 | β | β | β | β | |
| 2022 | 45 | β | β | β | β | |
| 2023 | 46 | 7 | β | β | β | |
| 2024 | 47 | β | β | β | DNF | β |
| Distance | 2015 | 2011 |
|---|---|---|
| 5km | - |
18:03
Edinburgh
|
| 10km | - |
37:49
Stirling
|
| Half Marathon |
1:32:16
Isle of Barra
|
- |
| Age | 38 | 34 |
| Runner's name | Shared podium | Duals count |
|---|---|---|
| Big opponents | ||
| Tessa Strain (Hill) | 3 | 22 |
| Helen Palmer | 3 | 25 |
| Rachael Rothman (Elder) | 3 | 30 |
| Most shared podiums | ||
| Heather Roome (Gardner) | 3 | 19 |
| Helen Bridle | 3 | 29 |
| Sarah Rollins | 5 | 28 |
| Most duals | ||
| Kirsten Strain | 0 | 32 |
| Rachael Rothman (Elder) | 3 | 30 |
| Helen Bridle | 3 | 29 |