| Year | Age | Long | Middle | Sprint | Night | Relay | 
|---|---|---|---|---|---|---|
| 1999 | 22 | — | 18 | |||
| 2000 | 23 | |||||
| 2001 | 24 | 10 | 2 | |||
| 2002 | 25 | — | 13 | — | 5 | |
| 2003 | 26 | 1 | 15 | 3 | ||
| 2004 | 27 | 9 | 3 | — | ||
| 2005 | 28 | — | 6 | 2 | — | |
| 2006 | 29 | 6 | — | — | ||
| 2007 | 30 | — | — | — | ||
| 2008 | 31 | 17 | — | — | — | |
| 2009 | 32 | — | — | — | — | |
| 2010 | 33 | — | — | — | — | |
| 2011 | 34 | 3 | 1 | 8 | — | |
| 2012 | 35 | 3 | 1 | 3 | — | |
| 2013 | 36 | — | 4 | — | — | |
| 2014 | 37 | 1 | — | — | — | |
| 2015 | 38 | MP | MP | MP | 1 | |
| 2016 | 39 | — | — | — | 1 | |
| 2017 | 40 | DNF | — | — | — | |
| 2018 | 41 | 9 | — | — | — | |
| 2019 | 42 | — | — | — | 3 | |
| 2020 | 43 | — | ||||
| 2021 | 44 | — | — | — | — | |
| 2022 | 45 | — | — | — | — | |
| 2023 | 46 | 7 | — | — | — | |
| 2024 | 47 | — | — | — | DNF | — | 
| Distance | 2015 | 2011 | 
|---|---|---|
| 5km | - | 18:03 
Edinburgh
 | 
| 10km | - | 37:49 
Stirling
 | 
| Half Marathon | 1:32:16 
Isle of Barra
 | - | 
| Age | 38 | 34 | 
| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| Helen Palmer | 21 | 2 | 
| Rachael Rothman (Elder) | 25 | 2 | 
| Helen Bridle | 24 | 3 | 
| Most duals | ||
| Kirsten Strain | 27 | 0 | 
| Rachael Rothman (Elder) | 25 | 2 | 
| Helen Bridle | 24 | 3 | 
| Most shared podiums | ||
| Heather Roome (Gardner) | 14 | 3 | 
| Helen Bridle | 24 | 3 | 
| Sarah Rollins | 24 | 5 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
