Great Britain

Løbere
Løbere (201)
Navn Fødselsår Land Første løb Seneste løb Medaljer
Jamie Stevenson (1975) 1975 1995 2006
1
Yvette (Hague) Baker 1967 1995 2001
1
Hector Haines 1989 2008 2021
Chris Smithard 1989 2016 2023
Matt Speak 2016 2016
Peter Hodkinson 1991 2009 2024
Jonathan Crickmore 1993 2013 2024
Duncan Birtwistle 1992 2015 2017
Graham Gristwood 1984 2003 2019
Nick Barrable 1974 2002 2013
Will Critchley 1984 2016 2017
Matthew Dickinson 1985 2005 2005
Todd Oates 1983 - -
Helen Palmer 1981 1999 2015
Sarah-Jane (Gaffney) Barrable 1984 2013 2013
Fanni Gyurko 1987 2017 2017
Gordon Pirie 1931 1966 1966
Ben Roberts 1987 1999 1999
Charlie Rennie 2003 2023 2025
Ben Mitchell 1993 2019 2023
Thomas Laraia 2000 2025 2025
Alex Wetherill 2003 2024 2024
Chloe Potter 1998 2018 2024
Fiona Bunn 1999 2015 2024
1
Rachel Duckworth 2003 2022 2025
Alan Cherry 1991 2016 2018
Kristian Jones 1991 2009 2022
2
Scott Fraser 1986 2003 2015
Murray Strain 1983 2003 2017
William Gardner 1993 2016 2024
Peter Taylor-Bray 1993 2017 2024
Luke Fisher 1997 2024 2025
Nathan Lawson 1997 2021 2024
Jim Bailey 2003 2022 2024
Oliver Johnson 1978 1998 2002
Joe Woodley 1996 2016 2023
Aidan Rigby 2018 2018
Finlay Johnson 2002 2024 2024
Daniel Spencer 2000 2018 2025
Douglas Tullie 1988 2008 2008
David Bunn 2024 2024
Peter Molloy 2002 2019 2024
Lucy (Butt) Walker 1994 2012 2024
Helen Bridle 1979 1999 2009
Eilidh Campbell 2019 2019
Alison Smithard (O'Neil) 1985 2003 2025
1
Mairi Eades 2001 2023 2024
Rachel Brown 2003 2022 2024
Fay Stemp Walsh 1997 2018 2018
Alice Rigby 1997 2016 2016
Pippa Carcas 2003 2022 2023
Hollie Orr 1989 2008 2018
David Peel 1966 1994 2001
Stephen Palmer 1967 1994 2004
Jonathan Musgrave 1962 1994 1994
Steven Hale 1994 2001
Richard Jones 1994 1994
Steven Nicholson 1968 1994 1994
Joshua Dudley 1995 2021 2023
Thomas Wilson 2021 2021
Matthew Gooch 2002 2022 2022
Flurry Grierson 2002 2022 2022
Richard Robinson 1981 2011 2011
Adam Potter 1995 2016 2016
Alex Carcas 2018 2018
Oliver Williams 2018 2018
Jamie Parkinson 1992 2018 2018
Ben Squire 2023 2024
Megan Mitchell (Carter-Davies) 1996 2015 2024
Grace Molloy 2000 2018 2024
2
Charlotte Ward 1992 2015 2024
Cecilie Andersen 1997 2018 2024
Imogen Pieters 2005 2022 2025
Kirstin Maxwell 1992 2016 2023
Anne Edwards 1989 2008 2009
Daisy Rennie 2025 2025
Alice Leake 1991 2015 2022
Emma Wilson 1999 2018 2018
Helen Ockenden 1997 2015 2015
Alexander Chepelin 1997 2015 2022
Niamh Hunter 2000 2018 2025
Eleanor Bales 2000 2025 2025
Zac Hudd 2019 2019
Dave Schorah 1988 2016 2016
Aidan Smith 1995 2015 2015
Sarah Jones 1996 2015 2018
Thomas Aspin 2001 2002
Alistair Patten 1966 1966
David Griffiths 1966 1966
John Disley 1966 1966
Michael Murray 1966 1966
Tony Walker 1966 1966
Eddie Narbett 1999 2018 2023
Alastair Thomas 2000 2018 2024
Rhodri Buffett 1988 2008 2008
Sarah Rollins 1976 2004 2009
Laura Goy (Daniel) 1983 2003 2011
Kirsten Strain 1986 2016 2016
Alasdair McLeod 1990 2009 2018
Matthew Elkington 1995 2015 2015
William Rigg 1996 2015 2016
Dane Blomquist 1996 2015 2016
James Tullie 1986 2005 2015
Hannah Cox 1997 2015 2015
Claire Ward (Williams) 1977 2012 2015
Tessa (Hill) Strain 1987 2011 2017
Zoe Harding 1994 2014 2014
Julie Emmerson 1996 2015 2016
Helen Gardner 1986 2003 2005
Rachael Rothman (Elder) 1980 1998 2011
Charlotte Watson 1993 2012 2019
Jo Shepherd 1992 2015 2024
Duncan Coombs 1987 2005 2005
Anthony Squire 1977 1997 1997
John Rocke 1988 2008 2008
Oleg Chepelin 1986 2005 2005
Catherine Taylor 1989 2011 2021
1
Heather Roome (Gardner) 1983 2003 2011
Mairead Rocke 1991 2009 2009
Helen Winskill (Hargreaves) 1974 2000 2004
Ralph Street 1990 2008 2024
Matthew Crane 1981 1999 2018
Duncan Archer 1977 2017 2017
Matthew Speake 1983 2003 2016
David Brickhill-Jones 1981 2002 2012
Julia Blomquist 1991 2008 2011
Jenny Johnson (Whitehead) 1978 1998 2006
Matthew Halliday 1991 2008 2009
Alice Butt 1990 2008 2009
Clare Baker 1980 2013 2013
Rob Baker 1978 2013 2013
Jennifer Ricketts 1997 2016 2016
Laura King 1999 2018 2023
Ruth Beale (Holmes) 1987 2015 2016
Cerys Manning 2005 2005
Mark Nixon 1984 2003 2003
Euan Tryner 2004 2023 2025
James Bailey 2024 2025
Freya Tryner 2007 2024 2024
Jocie Hilton 2024 2025
Laura Brown 2023 2025
Ciel Matthew 2025 2025
Bryony Harding 1993 2018 2018
Chris Heppenstall 1979 1999 1999
Hazel Wright 1990 2008 2009
Heather Monro 1971 1991 2005
2
Gareth Candy 1979 1999 1999
Mhairi Mackenzie 1985 2003 2005
Jessica Halliday 1987 2005 2018
Ben Chesters 1978 1998 1998
Victoria Stevens 1989 2008 2008
Liz Campbell 1954 2000 2000
Yiching Huang 2018 2018
Daniel Marston 1974 2000 2004
Ed Nash 1999 2002
Jenny James 2000 2001
Jon Duncan 1975 1995 2006
Daniel Halliday 1985 2005 2005
Helen Ruth Winskill 2005 2005
Lizzie Adams 1986 2005 2005
James Hammond 2023 2024
Michael Lai 2016 2016
Heather (Burrows) Heppenstall 1981 1999 2000
David Hodkinson 2003 2003
Fiona Berrow 1985 2003 2003
Allan Bogle - -
Clive Parry 1981 1999 2000
Liz Day 2000 2000
Lorna Eades 1967 2000 2000
Andrew Etherden 1999 2000
Hannah Wootton 1999 2000
Kim Baxter (Buckley) 1976 1995 2001
Ewan McCarthy 2015 2015
Nicholas Morgan - -
Andy Kitchin 1995 1995
Isobel Howard 2005 2022 2024
Daisy McNamara 2024 2024
Freddie Carcas 1999 2019 2024
Finlay Todd 1999 2019 2019
Tommy Rollins 2024 2024
Adam Methven 2023 2024
Matthew Fellbaum 1998 2018 2018
1
Ruth Gooch 2024 2024
Miia Roller 2022 2022
Daniel Stansfield 2016 2016
Oliver Tonge 2022 2022
Megan Keith 2002 2019 2019
Ben Gostick 2024 2024
Sigmund Gould 1997 1997
Nick Taylor 2000 2000
Iris MacMillan 2022 2023
Sam Griffin 2022 2022
Chris Galloway 2015 2015
Harrison Mccartney 2016 2016
Lisa Brown 1999 2000
Maxim Simakov 2018 2018
Frederick Carcas 2024 2024
Edward Narbett 2024 2024
Bruce Duncan 2000 2000
Dave Peel 1966 2000 2000
Dickie Wren 2000 2000
Viser 1 af 201 løbere
Multiple winners
Rank Runner From Til Year span Gold Silver Bronze Total
Timeline

Timeline

Organised national champs

2015

Club Information

Country
GB
Type
National Team
Runners
201
Events Organized
2015