 
| Distance | 2017 | 2010 | 
|---|---|---|
| 3000m | - | 8:29.05 
Magglingen 
Indoor
 | 
| 10km | 30:33 
Oensingen
 | - | 
| Age | 34 | 27 | 
| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| Matthias Kyburz | 104 | 24 | 
| Gernot Ymsén-Kerschbaumer | 76 | 2 | 
| Most duals | ||
| Matthias Kyburz | 104 | 24 | 
| Tim Robertson | 83 | 3 | 
| Gustav Bergman | 79 | 4 | 
| Most shared podiums | ||
| Matthias Kyburz | 104 | 24 | 
| Martin Hubmann | 77 | 4 | 
| Fabian Aebersold | 28 | 3 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
