 
| Distance | Year | Participation Count | Ranking | 
|---|---|---|---|
| Long | 2024-2025 | 2 | 3 | 
| Distance | 2025 | 
|---|---|
| 10km | 29:51 
Castellón
 | 
| Age | 25 | 
| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| Riccardo Rancan | 23 | 0 | 
| Tino Polsini | 35 | 1 | 
| Timo Suter | 25 | 1 | 
| Most duals | ||
| Kasper Harlem Fosser | 37 | 3 | 
| Tino Polsini | 35 | 1 | 
| Tomáš Krivda | 32 | 1 | 
| Most shared podiums | ||
| Daniel Hubmann | 28 | 3 | 
| Matthias Kyburz | 16 | 1 | 
| Matthieu Bührer | 1 | 1 | 
 
