| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 20 | — | — | 3 | |||||
| 1981 | 21 | 3 | 2 | ||||||
| 1982 | 22 | 20 | 3 | 2 | 3 | ||||
| 1983 | 23 | 3 | 2 | 1 | |||||
| 1984 | 24 | DNF | 3 | ||||||
| 1985 | 25 | DNF | 2* | ||||||
| 1986 | 26 | — | — | ||||||
| 1987 | 27 | — | — | ||||||
| 1988 | 28 | — | — | ||||||
| 1989 | 29 | — | — | — | |||||
| 1990 | 30 | — | — | ||||||
| 1991 | 31 | — | — | — | |||||
| 1992 | 32 | — | — | ||||||
| 1993 | 33 | — | — | — | — | ||||
| 1994 | 34 | — | — | — | — | — | |||
| 1995 | 35 | — | — | — | |||||
| 1996 | 36 | — | — | — | — | ||||
| 1997 | 37 | — | — | — | — | ||||
| 1998 | 38 | 30 | B16 | — | 25 | ||||
| 1999 | 39 | 14 | B9 | 10 | — | ||||
| 2000 | 40 | — | — | 14 | — | ||||
| 2001 | 41 | — | — | 20 | — |
| Distance | 1986 | 1985 | 1983 |
|---|---|---|---|
| 3000m steeplechase | - | - |
9:17.7
Glostrup
|
| 5000m | - |
14:09.37
København
|
- |
| 10000m | - | - |
29:52.5
Ballerup
|
| 10km |
29:20
Holstebro
|
- | - |
| Half Marathon |
1:04:16
|
- | - |
| Marathon | - |
2:13:47
Berlin
|
- |
| Age | 26 | 25 | 23 |
| Runner's name | Duals count | Shared podium count |
|---|---|---|
| Big opponents | ||
| Niels Pallisgård | 6 | 2 |
| Erik Bobach | 9 | 3 |
| John Søndergård | 8 | 3 |
| Most duals | ||
| Klavs Madsen | 13 | 8 |
| Lars Konradsen | 12 | 9 |
| Lars Madsen | 10 | 5 |
| Most shared podiums | ||
| Lars Konradsen | 12 | 9 |
| Klavs Madsen | 13 | 8 |
| Jens Hansen | 7 | 5 |