 
| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| August Gabs | 6 | 0 | 
| Christoffer Vang Bobach | 15 | 1 | 
| Sebastian Roysland Maltby | 6 | 1 | 
| Most duals | ||
| Erik Grønborg Nielsen | 23 | 0 | 
| Niels Elton Jokumsen | 18 | 1 | 
| Axel Örnhagen Jørgensen | 16 | 1 | 
| Most shared podiums | ||
| Christoffer Vang Bobach | 15 | 1 | 
| Sebastian Roysland Maltby | 6 | 1 | 
| Niels Elton Jokumsen | 18 | 1 | 
 
