| rank | Name | Age | Club | Time | Diff | Km time | % after | |
|---|---|---|---|---|---|---|---|---|
|   | Tue Lassen | 31 |  | 1:37:55 | + 0.00 | 5:12 min/km | ||
|   | Søren Schwartz Sørensen | 26 |  | 1:38:46 | + 0.51 | 5:15 min/km | 0.9% | |
|   | Johan Runesson | 26 |  | 1:44:17 | + 6.22 | 5:32 min/km | 6.5% | |
| 4 | Thor Nørskov | 22 |  | 1:44:23 | + 6.28 | 5:33 min/km | 6.6% | |
| 5 | Rasmus Djurhuus | 30 |  | 1:45:32 | + 7.37 | 5:36 min/km | 7.8% | |
| 6 | Jonas Munthe | 27 |  | 1:47:03 | + 9.08 | 5:41 min/km | 9.3% | |
| 7 | Otto Simosas |  | 1:47:48 | + 9.53 | 5:43 min/km | 10.1% | ||
| 8 | Magnus Dewett | 21 |  | 1:53:09 | + 15.14 | 6:01 min/km | 15.6% | |
| 9 | Thomas Jensen | 45 |  | 1:53:50 | + 15.55 | 6:03 min/km | 16.3% | |
| 10 | Victor Mansner |  | 1:55:29 | + 17.34 | 6:08 min/km | 17.9% | ||
| 11 | Giacomo Schmidt Frattari | 24 |  | 1:56:21 | + 18.26 | 6:11 min/km | 18.8% | |
| 12 | Stefan Frands Petersen | 22 |  | 2:01:44 | + 23.49 | 6:28 min/km | 24.3% | |
| 13 | Henrik Rindom Knudsen | 23 |  | 2:03:55 | + 26.00 | 6:35 min/km | 26.6% | |
| 14 | Tobias Karlsmose Svarer | 22 |  | 2:07:03 | + 29.08 | 6:45 min/km | 29.8% | |
| 15 | Jonas Falck Najbjerg | 22 |  | 2:12:59 | + 35.04 | 7:04 min/km | 35.8% | |
| 16 | Martin Laage Kragh |  | 2:16:54 | + 38.59 | 7:16 min/km | 39.8% | ||
| 17 | Bjarne Skovgaard Knudsen | 32 |  | 2:19:50 | + 41.55 | 7:26 min/km | 42.8% | |
| 18 | Morten Schou |  | 2:28:47 | + 50.52 | 7:54 min/km | 51.9% | ||
| 19 | Daniel Honore Jensen |  | 2:30:08 | + 52.13 | 7:58 min/km | 53.3% | ||
| 20 | Kasper Ingerslev | 27 |  | 2:44:17 | + 66.22 | 8:43 min/km | 67.8% | |
| 21 | Allan Reiche | 41 |  | 2:55:41 | + 77.46 | 9:20 min/km | 79.4% | |
| OM | Jeppe Andersen |  | 3:08:44 | + 90.49 | 10:01 min/km | 92.7% | ||
| MP | Jes Mose Jensen |  | ||||||
| MP | Kristian Vad | 27 |  | |||||
| MP | Mátyás Péntek | 22 |  | |||||
| DNF | Eskil Schøning | 23 |  | |||||
| DNF | Kristian Blok | 22 |  | |||||
| DNF | Lasse Grøn |  | ||||||
| DNF | Niklas Ingwersen | 25 |  | |||||
| DNF | Søren Bobach | 27 |  | |||||
| DNF | Søren Underbjerg |  | ||||||
| DNF | Martin Topholm |  | 
 
 
 
