| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 21 | 5 | 2 | 10 | — | 7 | 3 | ||
| 2007 | 22 | — | 8 | — | — | — | 2 | ||
| 2008 | 23 | 9 | — | 7 | — | 7 | 1 | ||
| 2009 | 24 | 3 | 3 | — | — | — | 1 | ||
| 2010 | 25 | MP | 1 | 2 | DNF | — | 3 | ||
| 2011 | 26 | — | 1 | 2 | 2 | 2 | |||
| 2012 | 27 | 1 | 4 | 1 | DNF | — | 3 | ||
| 2013 | 28 | 1 | 1 | 1 | 2 | 2 | 2 | ||
| 2014 | 29 | 2 | MP | 3 | — | 2 | 5 | ||
| 2015 | 30 | — | 4 | 3 | — | 5 | DNF | ||
| 2016 | 31 | 1 | 2 | 3 | — | 3 | 8 | ||
| 2017 | 32 | 3 | — | MP | 1 | 1 | 7 | ||
| 2018 | 33 | 2 | 1 | 1 | — | DNF | — | 3 | |
| 2019 | 34 | — | 1 | 4 | — | — | — | ||
| 2020 | 35 | — | — | — | |||||
| 2021 | 36 | — | — | — | — | — | 2 | ||
| 2022 | 37 | — | 13 | — | — | 10 | 1 | — | |
| 2023 | 38 | — | 16 | DNF | — | 8 | — | — | |
| 2024 | 39 | — | 17 | 12 | — | — | 2 | — | |
| 2025 | 40 | 4 | — | — | — | 3 | — | — |
| Distance | 2013 | 2012 |
|---|---|---|
| 5000m | - |
15:01.72
Blovstrød
|
| 10km |
31:48
Aarhus
|
- |
| Age | 28 | 27 |
| Runner's name | Duals count | Shared podium count |
|---|---|---|
| Big opponents | ||
| Søren Bobach | 45 | 12 |
| Søren Schwartz Sørensen | 38 | 7 |
| Rasmus Djurhuus | 66 | 17 |
| Most duals | ||
| Rasmus Djurhuus | 66 | 17 |
| Giacomo Schmidt Frattari | 46 | 3 |
| Søren Bobach | 45 | 12 |
| Most shared podiums | ||
| Rasmus Djurhuus | 66 | 17 |
| Rune Olsen | 40 | 11 |
| Søren Bobach | 45 | 12 |