| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out | 
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 19 | — | — | 3 | |||||
| 1987 | 20 | — | — | 1 | |||||
| 1988 | 21 | — | — | ||||||
| 1989 | 22 | — | — | 1 | 2 | ||||
| 1990 | 23 | 4 | 1 | 3 | 2 | ||||
| 1991 | 24 | 4 | 1 | — | 1 | ||||
| 1992 | 25 | 1 | — | 6 | 1 | ||||
| 1993 | 26 | 1 | — | 2 | — | 2 | |||
| 1994 | 27 | 5 | Q15 | — | 4 | 2 | |||
| 1995 | 28 | — | — | 4 | |||||
| 1996 | 29 | DNF | 1 | — | — | 2 | |||
| 1997 | 30 | — | DNF | 3 | — | ||||
| 1998 | 31 | DNF | 2 | — | — | 1 | |||
| 1999 | 32 | 2 | 2 | 2 | 11 | 1 | |||
| 2000 | 33 | 1 | 2 | — | — | 2 | |||
| 2001 | 34 | 4 | B DNS | — | — | 3 | |||
| 2002 | 35 | 1 | — | — | |||||
| 2003 | 36 | 3 | — | — | 2 | — | |||
| 2004 | 37 | — | — | — | — | ||||
| 2005 | 38 | — | — | — | — | — | |||
| 2006 | 39 | — | — | — | — | — | |||
| 2007 | 40 | — | — | — | — | — | |||
| 2008 | 41 | — | 3 | — | — | — | 
| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| Carsten Jørgensen | 28 | 6 | 
| Chris Terkelsen | 16 | 6 | 
| Thomas Hjerrild | 29 | 14 | 
| Most duals | ||
| Flemming Jørgensen | 32 | 7 | 
| Thomas Hjerrild | 29 | 14 | 
| Jens Knud MÃ¥rup | 29 | 6 | 
| Most shared podiums | ||
| Thomas Hjerrild | 29 | 14 | 
| Thomas Nielsen | 26 | 13 | 
| Morten Fenger Grøn | 21 | 9 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
