| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 22 | — | 9 | — | — | — | — | ||
| 2020 | 23 | — | — | — | |||||
| 2021 | 24 | — | — | — | — | — | — | ||
| 2022 | 25 | 2 | DNF | 6 | — | — | — | — | |
| 2023 | 26 | — | — | — | — | — | 1 | ||
| 2024 | 27 | — | — | 3 | — | — | — | — | |
| 2025 | 28 | — | 2 | — | — | — | 1 | ||
| 2026 | 29 | 3 | — | — | — |
| Distance | 2025 | 2024 |
|---|---|---|
| 3000m |
9:39.27
Randers
Indoor
|
10:00
Seest
Training time
|
| Age | 28 | 27 |
| Runner's name | Shared podium | Duals count |
|---|---|---|
| Big opponents | ||
| Cecilie Friberg Klysner | 7 | 24 |
| Malin Agervig Kristiansson | 4 | 33 |
| Ana Isabel Toledo | 0 | 23 |
| Most shared podiums | ||
| Cecilie Friberg Klysner | 7 | 24 |
| Hedvig Valbjørn Gydesen | 6 | 31 |
| Malin Agervig Kristiansson | 4 | 33 |
| Most duals | ||
| Ida Agervig Kristiansson | 0 | 34 |
| Malin Agervig Kristiansson | 4 | 33 |
| Hedvig Valbjørn Gydesen | 6 | 31 |