| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| Rebecka Lindberg | 8 | 0 | 
| Johanna Öberg | 8 | 0 | 
| Maria Sjölander | 5 | 0 | 
| Most duals | ||
| Helena Bergman (Jansson) | 8 | 3 | 
| Rebecka Lindberg | 8 | 0 | 
| Johanna Öberg | 8 | 0 | 
| Most shared podiums | ||
| Helena Bergman (Jansson) | 8 | 3 | 
| Sofia Johansson | 3 | 1 | 
| Beata Falk | 1 | 1 | 
