| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 19 | 2 | — | — | — | — | |||
| 2008 | 20 | 1 | — | — | — | — | |||
| 2009 | 21 | 1 | 1 | 1 | 2 | 1 | |||
| 2010 | 22 | — | 2 | 1 | 1 | 1 | |||
| 2011 | 23 | 2 | — | 1 | 2 | — | |||
| 2012 | 24 | 1 | 3 | — | — | — | |||
| 2013 | 25 | — | 5 | 2 | — | 1 | — | ||
| 2014 | 26 | — | 2 | 1 | 2 | — | — | ||
| 2015 | 27 | 1 | — | 2 | 1 | — | 2 | ||
| 2016 | 28 | — | 1 | 1 | 1 | — | — | ||
| 2017 | 29 | — | — | 1 | 1 | — | 3 | ||
| 2018 | 30 | — | — | — | 1 | — | — | ||
| 2019 | 31 | — | — | 1 | — | — | — | ||
| 2020 | 32 | — | — | — | |||||
| 2021 | 33 | — | — | — | — | — | — | ||
| 2022 | 34 | — | — | — | — | — | — | — | |
| 2023 | 35 | 1 | — | — | — | — | — | — |
| Distance | 2020 | 2019 | 2017 |
|---|---|---|---|
| 1500m | - |
4:22.42
Skive
Indoor
|
- |
| 3000m |
9:04.78
Odense
Indoor
|
- | - |
| 5000m | - |
15:35.81
Andújar
|
- |
| 5km | - | - |
16:57
Ã…rhus
|
| Half Marathon | - |
1:11:54
Copenhagen
|
- |
| Age | 32 | 31 | 29 |
| Runner's name | Shared podium | Duals count |
|---|---|---|
| Big opponents | ||
| Ida Schwartz Bobach | 9 | 37 |
| Most shared podiums | ||
| Masha Semak | 10 | 15 |
| Signe Klinting | 8 | 22 |
| Signe Søes | 8 | 18 |
| Most duals | ||
| Ursula Fesselhofer (Kadan) | 1 | 47 |
| Judith Wyder | 11 | 41 |
| Tove Alexandersson | 13 | 38 |