| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 21 | 6 | 9 | DNF | 22 | ||||
| 2001 | 22 | 7 | 10 | — | 3 | ||||
| 2002 | 23 | 15 | 3 | 6 | — | 3 | |||
| 2003 | 24 | 11 | 10 | — | 3 | — | 2 | ||
| 2004 | 25 | 10 | 7 | 2 | 1 | — | 1 | ||
| 2005 | 26 | 2 | 1 | 6 | — | — | 2 | ||
| 2006 | 27 | 7 | 7 | 4 | — | — | 3 | ||
| 2007 | 28 | 2 | 1 | MP | — | 3 | 2 | ||
| 2008 | 29 | 3 | — | 9 | — | 6 | 1 | ||
| 2009 | 30 | — | — | MP | — | — | 1 | ||
| 2010 | 31 | 3 | 4 | 1 | — | — | 3 | ||
| 2011 | 32 | — | 31 | 6 | — | — | 2 | ||
| 2012 | 33 | — | — | 17 | — | — | |||
| 2013 | 34 | — | — | — | — | — | 2 |
| Distance | 2008 | 2007 |
|---|---|---|
| 1500m | - |
3:56.65
Bislett Stadion
|
| 3000m steeplechase |
9:34
NIH
|
- |
| 3000m |
8:31
NIH
Training time
|
- |
| Age | 29 | 28 |
| Runner's name | Duals count | Shared podium count |
|---|---|---|
| Big opponents | ||
| Christian Christensen | 26 | 7 |
| Morten Fenger Grøn | 18 | 4 |
| Christian Nielsen | 32 | 12 |
| Most duals | ||
| Claus Hallingdal Bloch | 40 | 9 |
| Michael Sørensen | 37 | 4 |
| Rene Rokkjær | 36 | 12 |
| Most shared podiums | ||
| Rene Rokkjær | 36 | 12 |
| Christian Nielsen | 32 | 12 |
| Rune Olsen | 34 | 8 |