 
| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out | 
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 21 | — | B14 | — | |||||
| 1996 | 22 | DNF | 14 | 19 | 14 | ||||
| 1997 | 23 | 9 | — | 8 | 5 | 3 | |||
| 1998 | 24 | 8 | 14 | 4 | — | 3 | |||
| 1999 | 25 | 1 | 1 | 3 | — | 2 | |||
| 2000 | 26 | DNF | 11 | — | 4 | 1 | |||
| 2001 | 27 | 2 | 12 | — | 1 | 1 | |||
| 2002 | 28 | 2 | 2 | — | 1 | 2 | |||
| 2003 | 29 | 1 | 2 | 5 | 6 | DNF | 1 | ||
| 2004 | 30 | — | 3 | 5 | — | 3 | |||
| 2005 | 31 | — | — | 1 | — | DNF | |||
| 2006 | 32 | 2 | 1 | 5 | 2 | 1 | 2 | ||
| 2007 | 33 | — | MP | — | 1 | 2 | |||
| 2008 | 34 | 15 | 4 | — | 2 | — | 2 | ||
| 2009 | 35 | 2 | 7 | 4 | — | — | 2 | ||
| 2010 | 36 | 2 | 2 | 10 | 4 | 1 | 2 | ||
| 2011 | 37 | — | — | — | — | 6 | |||
| 2012 | 38 | — | — | — | — | 5 | |||
| 2013 | 39 | 8 | 6 | 11 | 7 | — | 1 | ||
| 2014 | 40 | — | — | — | — | — | — | ||
| 2015 | 41 | — | — | — | — | — | — | ||
| 2016 | 42 | — | — | — | 3 | — | — | ||
| 2017 | 43 | — | — | — | 4 | — | — | 
| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| Carsten Jørgensen | 31 | 7 | 
| Mikkel Lund | 36 | 12 | 
| Christian Christensen | 27 | 5 | 
| Most duals | ||
| Thomas Jensen | 52 | 8 | 
| Michael Sørensen | 49 | 5 | 
| Claus Hallingdal Bloch | 43 | 11 | 
| Most shared podiums | ||
| Christian Nielsen | 31 | 12 | 
| Mikkel Lund | 36 | 12 | 
| Claus Hallingdal Bloch | 43 | 11 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
