| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 19 | — | — | — | — | — | 3 | ||
| 2015 | 20 | — | — | — | — | — | 3 | ||
| 2016 | 21 | — | — | — | — | — | — | ||
| 2017 | 22 | 1 | 1 | — | — | — | — | ||
| 2018 | 23 | 2 | — | — | — | — | — | ||
| 2019 | 24 | — | — | — | — | — | — | ||
| 2020 | 25 | DSQ | 2 | MP | |||||
| 2021 | 26 | MP | 6 | — | — | — | — | ||
| 2022 | 27 | DNF | 1 | 8 | — | 3 | 3 | — | |
| 2023 | 28 | — | — | — | — | — | — | — | |
| 2024 | 29 | 2 | 3 | — | — | — | 3 | — | |
| 2025 | 30 | 3 | — | — | — | — | — |
| Distance | 2020 | 2015 |
|---|---|---|
| 3000m | - |
10:14.58
Frederiksberg
|
| 5000m |
17:36.91
København
|
- |
| Age | 25 | 20 |
| Runner's name | Duals count | Shared podium count |
|---|---|---|
| Big opponents | ||
| Annika Simonsen | 37 | 3 |
| Johanna Ridefelt | 37 | 0 |
| Cecilie Friberg Klysner | 33 | 3 |
| Most duals | ||
| Aleksandra Hornik | 51 | 1 |
| Sara Hagström | 50 | 5 |
| Tove Alexandersson | 46 | 0 |
| Most shared podiums | ||
| Amanda Falck Weber | 44 | 7 |
| Agnes Nørgård Kracht | 41 | 5 |
| Nicoline Friberg Klysner | 32 | 5 |