| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| Oleksandr Kratov | 14 | 2 | 
| Pavlo Ushkvarok | 11 | 1 | 
| Gustav Bergman | 13 | 0 | 
| Most duals | ||
| Jan Procházka | 16 | 0 | 
| Baptiste Rollier | 15 | 0 | 
| Tue Lassen | 15 | 0 | 
| Most shared podiums | ||
| Erik Axelsson | 3 | 2 | 
| Oleksandr Kratov | 14 | 2 | 
| Albin Ridefelt | 5 | 1 | 
 
 
 
 
 
 
