| rank | Name | Age | Club | Time | Diff | Km time | % after | |
|---|---|---|---|---|---|---|---|---|
|   | Jamie Stevenson (1975) | 32 |  | 1:34:35 | + 0.00 | 6:13 min/km | ||
|   | Mikkel Lund | 28 |  | 1:43:47 | + 9.12 | 6:50 min/km | 9.7% | |
|   | Peter Horstmann | 27 |  | 1:48:13 | + 13.38 | 7:07 min/km | 14.4% | |
| 4 | Thomas Jensen | 36 |  | 1:50:45 | + 16.10 | 7:17 min/km | 17.1% | |
| 5 | Mads Ingvardsen | 31 |  | 1:51:11 | + 16.36 | 7:19 min/km | 17.6% | |
| 6 | Rune Olsen | 29 |  | 1:51:45 | + 17.10 | 7:21 min/km | 18.1% | |
| 7 | Rasmus Søes | 24 |  | 1:53:48 | + 19.13 | 7:29 min/km | 20.3% | |
| 8 | Flemming Jørgensen | 40 |  | 1:53:54 | + 19.19 | 7:30 min/km | 20.4% | |
| 9 | Troels Nielsen | 32 |  | 1:54:28 | + 19.53 | 7:32 min/km | 21.0% | |
| 10 | Rasmus Nielsen |  | 1:54:33 | + 19.58 | 7:32 min/km | 21.1% | ||
| 11 | Jesper Damgaard |  | 1:55:09 | + 20.34 | 7:35 min/km | 21.7% | ||
| 12 | Philip Giødesen Lund |  | 1:56:59 | + 22.24 | 7:42 min/km | 23.7% | ||
| 13 | Erik Skovgaard Knudsen | 26 |  | 1:58:49 | + 24.14 | 7:49 min/km | 25.6% | |
| 14 | Bjarne Skovgaard Knudsen | 23 |  | 1:59:26 | + 24.51 | 7:51 min/km | 26.3% | |
| 15 | Lars Lindstrøm | 29 |  | 2:01:25 | + 26.50 | 7:59 min/km | 28.4% | |
| 16 | Ulrik Staugaard | 37 |  | 2:03:02 | + 28.27 | 8:06 min/km | 30.1% | |
| 17 | Sigge Lundedal | 21 |  | 2:03:40 | + 29.05 | 8:08 min/km | 30.7% | |
| 18 | Troels Christiansen | 27 |  | 2:05:46 | + 31.11 | 8:16 min/km | 33.0% | |
| 21 | Andreas Lyngaa |  | 2:26:14 | + 51.39 | 9:37 min/km | 54.6% | ||
| 19 | Søren Skaarup Larsen | 23 |  | 2:29:27 | + 54.52 | 9:50 min/km | 58.0% | |
| 20 | Kenneth Buch |  | 2:29:55 | + 55.20 | 9:52 min/km | 58.5% | ||
| 22 | Erling Thisted | 24 |  | 2:57:27 | + 82.52 | 11:40 min/km | 87.6% | |
| 23 | Finn Skouenborg | 32 |  | 3:05:07 | + 90.32 | 12:11 min/km | 95.7% | |
| MP | Henrik Plenge Jensen |  | ||||||
| MP | Michael Aasøe |  | ||||||
| MP | Jeppe Borch | 22 |  | |||||
| MP | Lasse Korsbæk |  | ||||||
| MP | Michael Sørensen | 30 |  | |||||
| MP | Thomas Kiel |  | ||||||
| MP | Roland Dumong |  | ||||||
| MP | Jacob Grønnegaard | 27 |  | |||||
| MP | Bo Pedersen |  | ||||||
| MP | Chr. Peter MacLassen |  | ||||||
| MP | Johan MacLassen | 25 |  | 
 
 
 
