| rank | Name | Age | Club | Time | Diff | Km time | % after | |
|---|---|---|---|---|---|---|---|---|
|   | Rene Rokkjær | 32 |  | 35:21 | + 0.00 | 5:29 min/km | ||
|   | Tue Lassen | 21 |  | 38:15 | + 2.54 | 5:56 min/km | 8.2% | |
|   | Claus Hallingdal Bloch | 29 |  | 38:23 | + 3.02 | 5:57 min/km | 8.6% | |
| 4 | Christian Christensen | 22 |  | 38:51 | + 3.30 | 6:01 min/km | 9.9% | |
| 5 | Thomas Jensen | 35 |  | 39:03 | + 3.42 | 6:03 min/km | 10.5% | |
| 6 | Nicolai Zaar Nielsen | 31 |  | 39:12 | + 3.51 | 6:05 min/km | 10.9% | |
| 7 | Mikkel Lund | 27 |  | 39:25 | + 4.04 | 6:07 min/km | 11.5% | |
| 8 | Christian Nielsen | 28 |  | 39:29 | + 4.08 | 6:07 min/km | 11.7% | |
| 9 | Rune Olsen | 28 |  | 40:52 | + 5.31 | 6:20 min/km | 15.6% | |
| 10 | Troels Nielsen | 31 |  | 40:57 | + 5.36 | 6:21 min/km | 15.8% | |
| 11 | Rasmus Søes | 23 |  | 40:58 | + 5.37 | 6:21 min/km | 15.9% | |
| 12 | Rune Nygaard Monrad | 27 |  | 41:19 | + 5.58 | 6:24 min/km | 16.9% | |
| 13 | Jeppe Borch | 21 |  | 41:58 | + 6.37 | 6:30 min/km | 18.7% | |
| 14 | Flemming Jørgensen | 39 |  | 42:01 | + 6.40 | 6:31 min/km | 18.9% | |
| 15 | Tore Linde | 28 |  | 42:14 | + 6.53 | 6:33 min/km | 19.5% | |
| 16 | Ulrik Hjort Lassen | 27 |  | 42:20 | + 6.59 | 6:34 min/km | 19.8% | |
| 17 | Michael Sørensen | 29 |  | 42:23 | + 7.02 | 6:34 min/km | 19.9% | |
| 18 | Palle Korsbæk | 23 |  | 43:38 | + 8.17 | 6:46 min/km | 23.4% | |
| 19 | Lars Lindstrøm | 28 |  | 43:48 | + 8.27 | 6:47 min/km | 23.9% | |
| 20 | Ulrik Staugaard | 36 |  | 44:08 | + 8.47 | 6:51 min/km | 24.8% | |
| 21 | Emil Bovièn Thorsen | 23 |  | 45:03 | + 9.42 | 6:59 min/km | 27.4% | |
| 22 | Jacob Grønnegaard | 26 |  | 45:16 | + 9.55 | 7:01 min/km | 28.1% | |
| 23 | Ulrik Nielsen | 22 |  | 45:26 | + 10.05 | 7:03 min/km | 28.5% | |
| 24 | Rasmus Nielsen |  | 45:37 | + 10.16 | 7:04 min/km | 29.0% | ||
| 25 | Sune Jørgensen | 25 |  | 45:48 | + 10.27 | 7:06 min/km | 29.6% | |
| 26 | Kasper Andersen | 22 |  | 46:03 | + 10.42 | 7:08 min/km | 30.3% | |
| 27 | Chr. Peter MacLassen |  | 46:07 | + 10.46 | 7:09 min/km | 30.5% | ||
| 28 | Anders Bøstrup |  | 46:08 | + 10.47 | 7:09 min/km | 30.5% | ||
| 29 | Martin Hansen |  | 46:18 | + 10.57 | 7:11 min/km | 31.0% | ||
| 30 | Jakob Physant |  | 46:22 | + 11.01 | 7:11 min/km | 31.2% | ||
| 31 | Bjarne Skovgaard Knudsen | 22 |  | 46:26 | + 11.05 | 7:12 min/km | 31.4% | |
| 32 | Erik Skovgaard Knudsen | 25 |  | 46:29 | + 11.08 | 7:12 min/km | 31.5% | |
| 33 | Troels Christiansen | 26 |  | 46:54 | + 11.33 | 7:16 min/km | 32.7% | |
| 34 | Thomas Skouenborg |  | 48:24 | + 13.03 | 7:30 min/km | 36.9% | ||
| 35 | Thomas Fredberg | 34 |  | 48:26 | + 13.05 | 7:31 min/km | 37.0% | |
| 36 | Johan MacLassen | 24 |  | 48:36 | + 13.15 | 7:32 min/km | 37.5% | |
| 37 | Jacob Hansen | 28 |  | 48:40 | + 13.19 | 7:33 min/km | 37.7% | |
| 38 | Pierre Linossier |  | 50:39 | + 15.18 | 7:51 min/km | 43.3% | ||
| 39 | Jakob David Jensen |  | 50:50 | + 15.29 | 7:53 min/km | 43.8% | ||
| 39 | Morten Ploug |  | 50:50 | + 15.29 | 7:53 min/km | 43.8% | ||
| 41 | Henrik Plenge Jensen |  | 51:38 | + 16.17 | 8:00 min/km | 46.1% | ||
| 42 | Lars Rasmussen | 34 |  | 52:06 | + 16.45 | 8:05 min/km | 47.4% | |
| 43 | Henrik Kallestrup |  | 52:59 | + 17.38 | 8:13 min/km | 49.9% | ||
| 44 | Claus Bobach | 29 |  | 54:36 | + 19.15 | 8:28 min/km | 54.5% | |
| 45 | Michael Aasøe |  | 55:03 | + 19.42 | 8:32 min/km | 55.7% | ||
| 46 | Thomas Nørgaard |  | 55:05 | + 19.44 | 8:32 min/km | 55.8% | ||
| 47 | Anders Dalgaard |  | 55:44 | + 20.23 | 8:38 min/km | 57.7% | ||
| 48 | Søren Skaarup Larsen | 22 |  | 56:22 | + 21.01 | 8:44 min/km | 59.5% | |
| 49 | Mads K. Larsen | 30 |  | 56:32 | + 21.11 | 8:46 min/km | 59.9% | |
| 50 | Morten Pedersen |  | 56:35 | + 21.14 | 8:46 min/km | 60.1% | ||
| 51 | Erling Thisted | 23 |  | 58:32 | + 23.11 | 9:04 min/km | 65.6% | |
| 52 | Anders Bachhausen | 21 |  | 59:02 | + 23.41 | 9:09 min/km | 67.0% | |
| 53 | Allan Reiche | 31 |  | 1:04:29 | + 29.08 | 9:59 min/km | 82.4% | |
| 54 | Rasmus Ejlersen |  | 1:05:18 | + 29.57 | 10:07 min/km | 84.7% | ||
| 55 | Finn Skouenborg | 31 |  | 1:06:02 | + 30.41 | 10:14 min/km | 86.8% | |
| 56 | Kenneth Borch Schmidt |  | 1:08:08 | + 32.47 | 10:34 min/km | 92.7% | ||
| 57 | Mads Mikkelsen |  | 1:13:03 | + 37.42 | 11:20 min/km | 106.6% | ||
| 58 | Casper Sørensen | 22 |  | 1:17:13 | + 41.52 | 11:58 min/km | 118.4% | |
| DNF | Patrick McGrail |  | 
 
 
 
