| Year | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out | 
|---|---|---|---|---|---|---|---|---|
| 1975 | 3 | |||||||
| 1976 | 2 | |||||||
| 1977 | 1 | 3 | ||||||
| 1978 | 1 | 1 | ||||||
| 1979 | 1 | 2 | ||||||
| 1980 | 1 | 1 | ||||||
| 1981 | 1 | 1 | ||||||
| 1982 | 1 | 1 | — | |||||
| 1983 | 2 | 2 | ||||||
| 1984 | 1 | 3 | ||||||
| 1985 | 1 | 1 | ||||||
| 1986 | — | — | ||||||
| 1987 | — | — | ||||||
| 1988 | — | — | ||||||
| 1989 | — | — | — | |||||
| 1990 | — | — | ||||||
| 1991 | — | — | — | |||||
| 1992 | — | — | ||||||
| 1993 | — | — | — | — | ||||
| 1994 | — | — | 1 | — | — | |||
| 1995 | 1 | — | — | 
| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| Hanne Birke | 6 | 6 | 
| Karin Jexner | 11 | 11 | 
| Inge Jensen | 9 | 8 | 
| Most duals | ||
| Karin Jexner | 11 | 11 | 
| Inge Jensen | 9 | 8 | 
| Hanne Birke | 6 | 6 | 
| Most shared podiums | ||
| Karin Jexner | 11 | 11 | 
| Inge Jensen | 9 | 8 | 
| Hanne Birke | 6 | 6 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
