| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 18 | — | — | — | — | — | 9 | ||
| 2020 | 19 | — | — | — | |||||
| 2021 | 20 | — | — | — | — | — | — | ||
| 2022 | 21 | — | — | 17 | — | 12 | — | — | |
| 2023 | 22 | 13 | 6 | 9 | — | — | 6 | 5 | |
| 2024 | 23 | 20 | 5 | 10 | 4 | 8 | 2 | 9 | 1 |
| 2025 | 24 | 1 | 3 | 7 | 1 | — | 3 | 6 | C1 |
| 2026 | 25 | 1 | 1 | 2 | 2 | 4 |
| Distance | 2024 | 2023 |
|---|---|---|
| Beer Mile | - |
8:36
Atletion
|
| 3000m |
8:39
Seest
Training time
|
- |
| Age | 23 | 22 |
| Runner's name | Shared podium | Duals count |
|---|---|---|
| Big opponents | ||
| Asbjørn Kaltoft | 2 | 27 |
| Magnus Dewett | 2 | 55 |
| Linus Agervig Kristiansson | 3 | 54 |
| Most shared podiums | ||
| Linus Agervig Kristiansson | 3 | 54 |
| Jacob Steinthal | 4 | 48 |
| Jeppe Edvardsen | 2 | 43 |
| Most duals | ||
| Magnus Dewett | 2 | 55 |
| Linus Agervig Kristiansson | 3 | 54 |
| Jacob Steinthal | 4 | 48 |