| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 20 | — | — | — | — | — | 7 | ||
| 2014 | 21 | DNF | 14 | 11 | DNF | — | — | ||
| 2015 | 22 | 6 | — | — | 3 | — | — | ||
| 2016 | 23 | DNF | 14 | — | MP | DNF | 7 | ||
| 2017 | 24 | 4 | 11 | 11 | DNF | — | — | ||
| 2018 | 25 | MP | 3 | — | — | 5 | — | ||
| 2019 | 26 | 4 | 2 | — | — | 1 | 2 | ||
| 2020 | 27 | 2 | 3 | — | |||||
| 2021 | 28 | 2 | 9 | — | — | — | 5 | ||
| 2022 | 29 | DNF | 8 | — | 2 | — | 4 | — | |
| 2023 | 30 | 10 | 13 | 10 | DNF | 13 | 4 | — | |
| 2024 | 31 | 26 | 25 | — | — | — | 14 | — |
| Distance | 2023 | 2022 | 2021 | 2018 | 2013 |
|---|---|---|---|---|---|
| 800m | - | - | - |
2:03.4
Aarhus
|
- |
| 1500m | - | - | - | - |
4:15.94
Skive
Indoor
|
| 3000m | - | - | - |
8:57.45
Aarhus
|
- |
| 5000m | - | - | - |
15:22.3
Aarhus
|
- |
| 5km | - | - |
15:02
Ejby
|
- | - |
| 10000m | - |
31:39.58
Aalborg
|
- | - | - |
| 10km | - |
30:28
København
|
- | - | - |
| Half Marathon |
1:07:57
København
|
- | - | - | - |
| Marathon |
2:56:08
København
|
- | - | - | - |
| Age | 30 | 29 | 28 | 25 | 20 |
| Runner's name | Duals count | Shared podium count |
|---|---|---|
| Big opponents | ||
| Rico Hejlskov Mogensen | 18 | 3 |
| Jonas Munthe | 25 | 0 |
| Bjørn Cederberg | 24 | 2 |
| Most duals | ||
| Henrik Rindom Knudsen | 48 | 0 |
| Stefan Frands Petersen | 39 | 0 |
| Giacomo Schmidt Frattari | 38 | 1 |
| Most shared podiums | ||
| Jakob Edsen | 30 | 4 |
| Rico Hejlskov Mogensen | 18 | 3 |
| Magnus Dewett | 36 | 5 |