| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 18 | — | — | — | — | — | MP | ||
| 2019 | 19 | — | — | — | — | — | 8 | 2 | |
| 2020 | 20 | — | — | — | |||||
| 2021 | 21 | 11 | 13 | 6 | 12 | 6 | 9 | ||
| 2022 | 22 | DNF | 17 | 18 | — | 13 | MP | 4 | |
| 2023 | 23 | — | 15 | — | DNF | — | 11 | — | |
| 2024 | 24 | 4 | 13 | 11 | 2 | 11 | 4 | 3 | — |
| 2025 | 25 | — | 9 | DNF | 7 | 3 | — | ||
| 2026 | 26 | 7 |
| Distance | 2022 |
|---|---|
| Beer Mile |
6:14
Göteborg
|
| Age | 22 |
| Runner's name | Shared podium | Duals count |
|---|---|---|
| Big opponents | ||
| Henrik Rindom Knudsen | 0 | 22 |
| Elias Hinge Krogsgaard | 0 | 38 |
| Jonas Gabs | 1 | 21 |
| Most shared podiums | ||
| Malthe Poulsen | 2 | 12 |
| Mads Møller Skaug | 2 | 24 |
| Andreas Bock Bjørnsen | 2 | 31 |
| Most duals | ||
| Elias Hinge Krogsgaard | 0 | 38 |
| Magnus Dewett | 0 | 36 |
| Oscar Sig Tranberg | 2 | 35 |