 
| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out | 
|---|
| Distance | 2015 | 2013 | 2009 | 
|---|---|---|---|
| 3000m | 9:02.3 
Aarhus
 | - | - | 
| 5000m | - | 15:24.23 
Aarhus
 | - | 
| 10km | 32:37 
Vejle
 | - | - | 
| Half Marathon | - | - | 1:13:17 
Randers
 | 
| Age | 29 | 27 | 23 | 
| Runner's name | Duals count | Shared podium count | 
|---|---|---|
| Big opponents | ||
| Jakob Edsen | 28 | 3 | 
| Rune Olsen | 35 | 10 | 
| Søren Bobach | 34 | 8 | 
| Most duals | ||
| Tue Lassen | 66 | 17 | 
| Niklas Ingwersen | 44 | 0 | 
| Giacomo Schmidt Frattari | 42 | 4 | 
| Most shared podiums | ||
| Tue Lassen | 66 | 17 | 
| Rune Olsen | 35 | 10 | 
| Søren Bobach | 34 | 8 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
