| Year | Age | Long | Middle | Sprint | Ultralong | Night | Relay | Sprint relay | Knock Out |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 20 | — | 2 | — | — | — | |||
| 2010 | 21 | — | MP | 7 | DNF | 3 | |||
| 2011 | 22 | — | — | — | MP | 1 | |||
| 2012 | 23 | — | 1 | 4 | 1 | — | |||
| 2013 | 24 | — | — | — | — | — | 1 | ||
| 2014 | 25 | 1 | 1 | 1 | — | — | 2 | ||
| 2015 | 26 | 1 | — | 1 | 4 | 1 | 1 | ||
| 2016 | 27 | DNF | 1 | 2 | — | 1 | 1 | ||
| 2017 | 28 | 16 | — | — | — | — | 1 | ||
| 2018 | 29 | — | — | — | — | — | — | ||
| 2019 | 30 | — | — | — | — | — | — | ||
| 2020 | 31 | — | — | — | |||||
| 2021 | 32 | — | — | — | — | — | 8 |
| Distance | 2017 | 2008 |
|---|---|---|
| 1500m | - |
4:16.79
Aarhus
|
| 10km |
32:21
Aarhus
|
- |
| Age | 28 | 19 |
| Runner's name | Shared podium | Duals count |
|---|---|---|
| Big opponents | ||
| Tue Lassen | 12 | 46 |
| Rasmus Djurhuus | 8 | 34 |
| Andreas Hougaard Boesen | 5 | 37 |
| Most shared podiums | ||
| Tue Lassen | 12 | 46 |
| Rasmus Djurhuus | 8 | 34 |
| Thor Nørskov | 5 | 16 |
| Most duals | ||
| Tue Lassen | 12 | 46 |
| Matthias Kyburz | 0 | 38 |
| Andreas Hougaard Boesen | 5 | 37 |